Event Management
Comprehensive overview of all events in the system
Total Events
5
Completed
1
Active Events
2
Total Revenue
$1250
All Events (5)
| Event | Organizer | Type | Status | Participants | Revenue | Completion % | Actions |
|---|---|---|---|---|---|---|---|
Winter Championship 2025 ER-001 • 2025-11-18 | @john_org | RPS | COMPLETED | 128 | $500 | 95% | |
Friday Poker Night ER-002 • 2025-11-19 | @jane_org | Poker | SUBMITTED | 64 | $0 | 0% | |
Luxury Baccarat Tournament ER-003 • 2025-11-17 | @luxury_events | Baccarat | APPROVED | 32 | $750 | 0% | |
Virtual Concert Experience ER-004 • 2025-11-16 | @music_master | Music | REJECTED | 200 | $0 | 0% | |
Quick Tournament ER-005 • 2025-11-20 | @speedrun_org | RPS | IN_REVIEW | 16 | $0 | 0% |
Event Type Distribution
RPS
2 (40.0%)
Poker
1 (20.0%)
Baccarat
1 (20.0%)
Music
1 (20.0%)
Performance Metrics
Avg Completion Rate95.0%
Success Rate20.0%
Avg Revenue per Event$250
Pending Reviews2